Oluşturulan qr kodun okunması için ilgili endpoint ve http metod bilgisi aşağıda verilmiştir.
| HTTP Method | URL |
|---|---|
| POST | /v1/Transaction/ReadQRPayment |
| Parametre | Tip | Zorunlu | Açıklama |
|---|---|---|---|
| qr_code | string | Evet | Qr Kod |
| Parametre | Tip | Açıklama |
|---|---|---|
| status | int | İşlem Statüsü |
| code | string | Kod |
| message | string | Mesaj |
| payload | obje | Veri |
| receiver_name | string | Alıcı Adı |
| description | string | Açıklama |
| amount | decimal | Miktar |
| qr_code | string | Qr Kod |
| currency_code | string | Para Birimi |
| expire_date | string | Son Kullanma Tarihi |
İSTEK (POST) :
{
"qr_code": "55203798999"
}
YANIT:
{
"status": 0,
"code": null,
"message": null,
"payload": {
"receiver_name": "B_im_5_update",
"description": "Qr payment",
"amount": 1.1,
"qr_code": "55203798999",
"currency_code": "TRY",
"expire_date": "2022-01-10T14:31:49.6376785+00:00"
}
}