The relevant endpoint and http method information, where the status of the generated qr code is displayed, is given below.
| HTTP Method | URL |
|---|---|
| POST | /v1/Transaction/CheckQRPersonalToPersonalTransfer |
| Params | Type | Mandatory |
|---|---|---|
| qr_code | string | Yes |
| Params | Type |
|---|---|
| status | int |
| code | string |
| message | string |
| payload | object |
| qr_code | string |
| qr_status_code | int |
| qr_status | string |
REQUEST
{
"qr_code": "55203798999"
}
RESPONSES
{
"status": 0,
"code": null,
"message": null,
"payload": {
"qr_code": "55203798999",
"qr_status_code": 100,
"qr_status": "WaitForPayment"
}
}