To check the status of the withdrawal request, the relevant endpoint and http method information are given below.
| HTTP Method | URL |
|---|---|
| POST | /v1/Transaction/WithdrawalStatus |
| Params | Type | Mandatory |
|---|---|---|
| transaction_id | string | Yes |
| Params | Type |
|---|---|
| type | string |
| title | string |
| status | string |
| detail | string |
| instance | string |
| receiver_bank_branch_code | string |
| amount | string |
| currency_code | string |
| completed_date_utc | string |
| currency_code | string |
| account_number | decimal |
| number | string |
| available | decimal |
| unavailble | decimal |
| available | decimal |
| unavailble | decimal |
| max_balance | decimal |
| topup_credit_limit | decimal |
| topup_cash_limit | decimal |
| withdrawal_limit | decimal |
| payment_limit | decimal |
| transaction_limit | decimal |
REQUEST:
{
"transaction_id": "X0X121XX271XXX580XX"
}
SUCCESSFUL RESPONSE:
{
"type": "string",
"title": "string",
"status": 0,
"detail": "string",
"instance": "string",
"additionalProp1": "string",
"additionalProp2": "string",
"additionalProp3": "string"
}